Cheap Holidays » All inclusive holidays » All inclusive holidays to Cyprus » All inclusive holidays to Limassol » Birmingham
All inclusive holidays from Birmingham to Limassol, Cyprus
At Fleetway Travel we offer a wide selection of all inclusive holidays, lastminute deals and city breaks. Our aim is to provide quality holidays at affordable prices. Some of our most popular destinations are Majorca, Sharm El Sheikh, Costa Brava, Salou, Algarve, Tenerife, Malta, Turkey, Cyprus, Greece, Hurghada and with lots more available. Our all inclusive Holidays to Limassol, Cyprus can suit any one's budget as our website checks flights from all UK airports along with thousands of hotels to find you the perfect deal. All inclusive Holidays to Limassol, Cyprus has never been made easier, at Fleetway we challenge you to beat our prices!
| Departure | Destination | Board | Date | Nights | Avg/pp |
|---|---|---|---|---|---|
| Birmingham | Limassol | 5* All inclusive | 22 June | 7 | £705 |
| Birmingham | Limassol | 5* All inclusive | 28 June | 7 | £704 |
| Birmingham | Limassol | 5* All inclusive | 01 July | 7 | £735 |
| Birmingham | Limassol | 5* All inclusive | 04 July | 7 | £741 |
| Birmingham | Limassol | 5* All inclusive | 25 June | 7 | £707 |
| Birmingham | Limassol | 5* All inclusive | 20 June | 7 | £655 |
| Birmingham | Limassol | 5* All inclusive | 06 July | 7 | £726 |
Holidays to Limassol, Cyprus from other airports
About Birmingham airport
Birmingham airport is one of the UK’s best airports with cheap flights available to many popular holiday destinations in Europe and beyond. Birmingham airport has a range duty free shops and retail facilities for your comfort and relaxation. Once you have booked your cheap holiday with Fleetway remember you can search for parking facilities and lounges at Birmingham airport using our quick and easy to use website to help make your trip as smooth as possible.
Other all inclusive popular destinations from Birmingham
| Departure | Destination | Board | Date | Nights | Price |
|---|---|---|---|---|---|
| Birmingham | Antalya | 4* All inclusive | 12 June | 7 | £236/pp |
| Birmingham | Gran Canaria | 3* All inclusive | 07 June | 7 | £264/pp |
| Birmingham | Majorca | 3* All inclusive | 13 June | 7 | £272/pp |
| Birmingham | Lanzarote | 3* All inclusive | 22 June | 7 | £274/pp |
| Birmingham | Costa Brava | 3* All inclusive | 08 June | 7 | £287/pp |
| Birmingham | Dalaman | 4* All inclusive | 13 June | 7 | £304/pp |
| Birmingham | Tenerife | 3* All inclusive | 26 June | 7 | £323/pp |
| Birmingham | Menorca | 3* All inclusive | 25 May | 7 | £323/pp |
| Birmingham | Algarve | 3* All inclusive | 21 June | 7 | £327/pp |
| Birmingham | Benidorm | 3* All inclusive | 13 July | 7 | £330/pp |
| Birmingham | Bodrum | 4* All inclusive | 25 May | 7 | £345/pp |
| Birmingham | 5* All inclusive | 05 June | 7 | £355/pp |
|
| Birmingham | Salou (Costa Dorada) | 4* All inclusive | 08 June | 7 | £366/pp |
| Birmingham | Malaga-C.del Sol | 3* All inclusive | 09 July | 7 | £378/pp |
| Birmingham | Costa Del Sol | 4* All inclusive | 09 June | 7 | £379/pp |
| Birmingham | Crete-Heraklion | 4* All inclusive | 08 June | 7 | £389/pp |
| Birmingham | Malta | 4* All inclusive | 29 May | 7 | £431/pp |
| Birmingham | Sharm el Sheikh | 4* All inclusive | 18 June | 7 | £439/pp |
| Birmingham | Alicante | 3* All inclusive | 29 May | 7 | £439/pp |
| Birmingham | Rhodes | 5* All inclusive | 30 June | 7 | £444/pp |



