Last Minute Holidays...
Below are a selection of Fleetway's last minute holidays. If you are looking for other destinations or a different departure date please use the search box opposite
to find live deals.
| Destination | Airport | Board | Departing | Nights | Price | |
|---|---|---|---|---|---|---|
| Tunisia-All resorts | London All | Bed & Breakfast | 08 Jul | 7 | £280 avg/pp | |
| Brussels | London All | Bed & Breakfast | 08 Jul | 5 | £260 avg/pp | |
| Alicante-C.Blanca | London All | Bed & Breakfast | 09 Jul | 5 | £272 avg/pp | |
| Ibiza | Manchester | Bed & Breakfast | 09 Jul | 7 | £344 avg/pp | |
| Majorca | London All | Bed & Breakfast | 10 Jul | 5 | £279 avg/pp | |
| Dalaman-West Turkey | London All | Self catering | 10 Jul | 7 | £267 avg/pp | |
| Algarve | Birmingham | Bed & Breakfast | 11 Jul | 7 | £365 avg/pp | |
| Bodrum-Aegean Coast | Manchester | All inclusive | 11 Jul | 7 | £393 avg/pp | |
| Dubai | London All | Bed & Breakfast | 12 Jul | 5 | £635 avg/pp | |
| Malaga-C.del Sol | Liverpool | Bed & Breakfast | 12 Jul | 7 | £262 avg/pp | |
| New York | London All | Bed & Breakfast | 13 Jul | 5 | £1246 avg/pp | |
| Marrakech | London All | Bed & Breakfast | 13 Jul | 7 | £286 avg/pp | |
| Marmaris Gulet Cruise (Mondays Only) | London All | Full board | 13 Jul | 7 | £364 avg/pp | |
| Tenerife | London All | Self catering | 14 Jul | 7 | £371 avg/pp | |
| Malta | London All | Bed & Breakfast | 15 Jul | 5 | £264 avg/pp |




